Six Premier League managers have been given the boot this season, and as we enter the business stage of the season, more clubs may well decide to freshen things up with a new face in the dugout. We’ve taken a look at each top-flight manager and ranked them from least likely to most likely to be the next to be sacked.
The Premier League sack race: Who will be the next manager to get the boot?
1 min read
Share

| # | Team | P | GD | Pts |
|---|---|---|---|---|
| ··· | ||||
| 2 | 27 | +31 | 56 | |
| 3 | 27 | +10 | 51 | |
| 4 | 27 | +17 | 45 | |
| 5 | 26 | +10 | 45 | |
| 6 | 26 | +6 | 42 | |
| 7 | 27 | +3 | 40 | |
| 8 | 27 | -2 | 38 | |
| ··· | ||||



