
Man Utd Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Altay Bayındır Age 27 | 6 | 6 | 540 | – | 11 | – |
| 22 | Tom Heaton Age 39 | – | – | – | – | – | – |
| 24 | André Onana Age 30 | – | – | – | – | – | – |
| 31 | Senne Lammens Age 23 | 25 | 25 | 2250 | 5 | 32 | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Diogo Dalot Age 27 | 29 | 25 | 2236 | 1 | 3 | 5 |
| 3 | Noussair Mazraoui Age 28 | 15 | 7 | 616 | – | – | 3 |
| 4 | Matthijs de Ligt Age 26 | 13 | 13 | 1170 | 1 | – | – |
| 5 | Harry Maguire Age 33 | 18 | 14 | 1205 | 1 | 1 | 3 |
| 6 | Lisandro Martínez Age 28 | 14 | 9 | 904 | – | – | – |
| 12 | Tyrell Malacia Age 26 | 2 | – | 7 | – | – | – |
| 13 | Patrick Dorgu Age 21 | 22 | 14 | 1340 | 3 | 3 | 5 |
| 15 | Leny Yoro Age 20 | 28 | 17 | 1614 | – | – | 1 |
| 23 | Luke Shaw Age 30 | 31 | 31 | 2628 | – | 1 | 5 |
| 26 | Ayden Heaven Age 19 | 14 | 8 | 654 | – | 1 | 2 |
| 33 | Tyler Fredricson Age 21 | 1 | – | 2 | – | – | – |
| 35 | Diego León Age 19 | – | – | – | – | – | – |
| 72 | G. Kukonki Age 18 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Mason Mount Age 27 | 18 | 10 | 820 | 3 | – | – |
| 8 | Bruno Fernandes Age 31 | 28 | 28 | 2439 | 8 | 16 | 3 |
| 18 | Casemiro Age 34 | 29 | 28 | 2148 | 7 | 2 | 9 |
| 25 | Manuel Ugarte Age 24 | 21 | 7 | 797 | – | – | 1 |
| 37 | Kobbie Mainoo Age 20 | 22 | 10 | 1113 | – | 2 | – |
| 38 | J. Fletcher Age 19 | 3 | – | 105 | – | – | – |
| 39 | T. Fletcher Age 19 | 1 | – | 1 | – | – | – |
| 48 | Jack Lee Moorhouse Age 20 | – | – | – | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 10 | Matheus Cunha Age 26 | 28 | 24 | 2075 | 7 | 2 | 1 |
| 11 | Joshua Zirkzee Age 24 | 18 | 4 | 518 | 2 | 1 | 1 |
| 16 | Amad Diallo Age 23 | 25 | 22 | 1921 | 2 | 2 | 2 |
| 19 | Bryan Mbeumo Age 26 | 26 | 26 | 2200 | 9 | 3 | 4 |
| 30 | Benjamin Sesko Age 22 | 26 | 13 | 1335 | 9 | 1 | 2 |
| 32 | Chido Obi Age 18 | – | – | – | – | – | – |
| 61 | S. Lacey Age 18 | 2 | – | 12 | – | – | – |
| 70 | Bendito Mantato Age 18 | 1 | – | 15 | – | – | – |


