
Man Utd Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Altay Bayındır Age 27 | 6 | 6 | 540 | – | 11 | – |
| 22 | Tom Heaton Age 39 | – | – | – | – | – | – |
| 24 | André Onana Age 29 | – | – | – | – | – | – |
| 31 | Senne Lammens Age 23 | 20 | 20 | 1800 | 4 | 26 | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Diogo Dalot Age 26 | 24 | 21 | 1847 | 1 | 3 | 4 |
| 3 | Noussair Mazraoui Age 28 | 12 | 6 | 453 | – | – | 1 |
| 4 | Matthijs de Ligt Age 26 | 13 | 13 | 1170 | 1 | – | – |
| 5 | Harry Maguire Age 32 | 13 | 9 | 772 | 1 | 1 | 1 |
| 6 | Lisandro Martínez Age 28 | 14 | 9 | 904 | – | – | – |
| 12 | Tyrell Malacia Age 26 | 1 | – | 2 | – | – | – |
| 13 | Patrick Dorgu Age 21 | 22 | 14 | 1340 | 3 | 3 | 5 |
| 15 | Leny Yoro Age 20 | 23 | 12 | 1164 | – | – | – |
| 23 | Luke Shaw Age 30 | 26 | 26 | 2273 | – | 1 | 4 |
| 26 | Ayden Heaven Age 19 | 11 | 8 | 640 | – | 1 | 1 |
| 33 | Tyler Fredricson Age 20 | 1 | – | 2 | – | – | – |
| 35 | Diego León Age 18 | – | – | – | – | – | – |
| 72 | G. Kukonki Age 18 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Mason Mount Age 27 | 17 | 10 | 819 | 3 | – | – |
| 8 | Bruno Fernandes Age 31 | 23 | 23 | 1989 | 6 | 12 | 2 |
| 18 | Casemiro Age 33 | 24 | 23 | 1735 | 5 | 2 | 7 |
| 25 | Manuel Ugarte Age 24 | 18 | 7 | 752 | – | – | 1 |
| 37 | Kobbie Mainoo Age 20 | 17 | 5 | 677 | – | 2 | – |
| 38 | J. Fletcher Age 18 | 3 | – | 105 | – | – | – |
| 39 | T. Fletcher Age 18 | 1 | – | 1 | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 10 | Matheus Cunha Age 26 | 23 | 19 | 1633 | 6 | 2 | 1 |
| 11 | Joshua Zirkzee Age 24 | 16 | 4 | 501 | 2 | 1 | 1 |
| 16 | Amad Diallo Age 23 | 20 | 19 | 1654 | 2 | 2 | 2 |
| 19 | Bryan Mbeumo Age 26 | 21 | 21 | 1813 | 9 | 2 | 3 |
| 30 | Benjamin Sesko Age 22 | 21 | 11 | 1104 | 6 | 1 | 1 |
| 32 | Chido Obi Age 18 | – | – | – | – | – | – |
| 61 | S. Lacey Age 18 | 2 | – | 12 | – | – | – |
| 70 | Bendito Mantato Age 18 | 1 | – | 15 | – | – | – |
Latest Articles





