| Club Information | Information |
| Team | Manchester United Football Club |
| Season | 2025-2026 |
| League | Premier League |
| Home Ground | Old Trafford |
| Club Captain | Bruno Fernandes |
| Average Squad Age | 25.4 Years |
| Youngest Player | Chido Obi-Martin (18) |
| Oldest Player | Tom Heaton (40) |
Manchester United‘s squad is brimming with exciting young talent and veteran stars with years of experience. INEOS’ arrival as co-owners has seen them take over sporting operations and it’s helped build an impressive team.
Some players have spent their entire careers at Old Trafford, while others have only just arrived at the Theatre of Dreams. Fans always want to be kept in the loop about the Red Devils’ squad.
Below is a guide to the Man Utd players for the 2025-26 season, including the full first-team squad, key transfers, and standout performers.
READ: Manchester United latest news and updates
Goalkeepers
Manchester United’s goalkeeping department has massively improved following the arrival of Senne Lammens. The Belgian has become the club’s number one, and it’s plunged Andre Onana and Altay Bayindir’s futures into significant doubt.
| Player | Age | Current Status | Contract Expiration |
| Senne Lammens | 24 | Active (New Signing) | June 2030 |
| Altay Bayındır | 28 | Active | June 2027 |
| Tom Heaton | 40 | Active | June 2026 |
| Andre Onana | 30 | On Loan (Trabzonspor) | June 2028 |
| Radek Vítek | 22 | On Loan (Bristol City) | June 2028 |
Defenders
The defence has been bolstered by the addition of youth in recent windows, with Ayden Heaven and Leny Yoro arriving. But there are also hugely experienced names such as Harry Maguire and Matthijs de Ligt for the manager to turn to.
| Player | Age | Current Status | Contract Expiration |
| Matthijs de Ligt | 26 | Active | June 2029 |
| Lisandro Martínez | 28 | Active | June 2027 |
| Leny Yoro | 20 | Active | June 2029 |
| Patrick Dorgu | 21 | Active (New Signing) | June 2030 |
| Diogo Dalot | 27 | Active | June 2028 |
| Noussair Mazraoui | 28 | Active | June 2028 |
| Harry Maguire | 33 | Active | June 2026 (+1) |
| Luke Shaw | 30 | Active | June 2027 |
| Tyrell Malacia | 26 | Active | June 2026 |
| Harry Amass | 19 | On Loan (Norwich City) | June 2027 |
Midfielders
The midfield remains anchored by the captain, Bruno Fernandes, who is thriving in his preferred attacking midfield position. But there is a focus on integrating younger academy graduates into the rotation.
| Player | Age | Current Status | Contract Expiration |
| Bruno Fernandes | 31 | Active (Captain) | June 2027 (+1) |
| Kobbie Mainoo | 21 | Active | June 2027 (+1) |
| Manuel Ugarte | 25 | Active | June 2029 |
| Casemiro | 34 | Active | June 2026 (+1) |
| Mason Mount | 27 | Active | June 2028 (+1) |
| Amad Diallo | 23 | Active | June 2027 |
| Toby Collyer | 22 | On Loan (Hull City) | June 2027 |
| Daniel Gore | 21 | On Loan (Rotherham) | June 2026 |
Forwards
INEOS’s most work has gone into rebuilding the frontline at United, and it’s seen three big-money signings arrive. That includes Benjamin Sesko who cost £74m from RB Leipzig.
| Player | Age | Current Status | Contract Expiration |
| Benjamin Šeško | 22 | Active (New Signing) | June 2030 |
| Matheus Cunha | 26 | Active (New Signing) | June 2030 |
| Bryan Mbeumo | 26 | Active (New Signing) | June 2030 |
| Joshua Zirkzee | 24 | Active | June 2029 (+1) |
| Chido Obi-Martin | 18 | Active | June 2028 |
| Ethan Wheatley | 20 | Active | June 2027 |
| Marcus Rashford | 28 | On Loan (Barcelona) | June 2028 |
| Rasmus Højlund | 23 | On Loan (Napoli) | June 2028 (+1) |
| Jadon Sancho | 26 | On Loan (Aston Villa) | June 2026 |
READ MORE: Manchester United club history, best players & unforgettable moments




